特黄特色三级在线观看免费,看黄色片子免费,色综合久,欧美在线视频看看,高潮胡言乱语对白刺激国产,伊人网成人,中文字幕亚洲一碰就硬老熟妇

學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享

2017美國(guó)建筑開發(fā)商最新排名

  截止到今天,美國(guó)builderonline根據(jù)各個(gè)公司的成交數(shù)量以及收入總額,做出的全美開發(fā)商/建筑商的最新排名。下面是小編整理的2017美國(guó)建筑開發(fā)商最新排名的內(nèi)容,希望能夠幫到您。

  2017美國(guó)建筑開發(fā)商最新排名

2016排名 上次排名 開發(fā)商 成交數(shù)量2015年 收入總額 2015年(百萬(wàn)美元)
1 1 D.R. Horton (p) 36,736 ,938
2 2 Lennar Corp. (p) 24,292 ,474
3 3 PulteGroup (p) 17,127 ,982
4 4 NVR (p) 13,326 ,159
5 5 CalAtlantic Group (p) 12,560 ,280
6 6 KB Home (p) 8,196 ,032
7 7 Meritage Homes Corp. (p) 6,522

2017美國(guó)建筑開發(fā)商最新排名

  截止到今天,美國(guó)builderonline根據(jù)各個(gè)公司的成交數(shù)量以及收入總額,做出的全美開發(fā)商/建筑商的最新排名。下面是小編整理的2017美國(guó)建筑開發(fā)商最新排名的內(nèi)容,希望能夠幫到您。

  2017美國(guó)建筑開發(fā)商最新排名

2016排名 上次排名 開發(fā)商 成交數(shù)量2015年 收入總額 2015年(百萬(wàn)美元)
1 1 D.R. Horton (p) 36,736 $10,938
2 2 Lennar Corp. (p) 24,292 $9,474
3 3 PulteGroup (p) 17,127 $5,982
4 4 NVR (p) 13,326 $5,159
5 5 CalAtlantic Group (p) 12,560 $5,280
6 6 KB Home (p) 8,196 $3,032
7 7 Meritage Homes Corp. (p) 6,522 $2,579
8 8 Taylor Morrison (p) 6,311 $2,977
9 9 Hovnanian Enterprises 5,757 $2,264
10 10 Toll Brothers 5,525 $4,171
11 12 Beazer Homes USA (p) 5,010 $1,571
12 13 M.D.C. Holdings (p) 4,390 $1,909
13 17 TRI Pointe Group (p) 4,057 $2,401
14 14 M/I Homes (p) 3,883 $1,418
15 21 LGI Homes (p) 3,404 $630
16 15 Habitat for Humanity International 3,237 $1,352
17 16 David Weekley Homes 3,117 $1,408
18 18 Shea Homes 2,813 $1,599
19 22 Ashton Woods Homes 2,440 $1,040
20 25 William Lyon Homes (p) 2,422 $1,178
21 23 Century Communities (p) 2,401 $734
22 19 The Villages of Lake Sumter 2,294 $672
23 24 Highland Homes 2,289 $1,008
24 27 DSLD Homes 2,174 $460
25 44 AV Homes (p) 1,750 $518
26 26 Perry Homes 1,706 $676
27 30 Woodside Homes 1,644 $603
28 28 The Drees Co. 1,562 $667
29 36 Gehan Homes 1,499 $488
30 20 The Related Group 1,427 $1,122
31 50 Brookfield Residential Properties (p) 1,413 $963
32 31 MHI-McGuyer Homebuilders 1,376 $513
33 35 Dan Ryan Builders 1,369 $343
34 39 True Homes USA 1,318 $296
35 29 Long Lake Limited 1,290 N/A
36 34 Mattamy Homes 1,246 $383
37 37 GL Homes 1,240 $779
38 41 The Mungo Co. 1,231 $328
39 40 Fischer Homes 1,165 $361
40 38 Epcon Communities Franchising 1,140 $342
41 43 Rausch Coleman Homes 1,119 $176
42 48 Oakwood Homes 1,060 $372
43 33 First Texas Homes 1,014 $358
44 45 Eastwood Homes 999 $228
45 47 Neal Communities 989 $370
46 46 Chesmar Homes 969 $298
47 42 Castlerock Communities 967 $227
48 69 The New Home Co. (p) 950 $840
49 56 WCI Communities (p) 938 $438
50 51 CBH Homes 900 $173
51 49 McBride & Son Cos. 852 $249
52 55 Bloomfield Homes 791 $227
53 52 Ivory Homes 784 $288
54 81 Edge Homes 741 $239
55 57 Arbor Homes 734 $151
56 N/A Minto Communities 718 $340
57 63 Stanley Martin Cos. 713 $418
58 92 UCP (p) 701 $279
59 86 American Legend Homes 700 $325
60 90 Wade Jurney Homes 690 $96
61 61 Green Brick Partners (p) 655 $291
62 53 Betenbough Homes 653 $132
63 70 Ole South Properties 650 $128
64 65 HistoryMaker Homes 635 $136
65 59 NeighborWorks America 634 N/A
66 N/A Milestone Community Builders 619 $179
67 84 Desert View Homes 608 $147
68 65 Allen Edwin Homes 602 $151
69 60 Lombardo Homes 598 $241
70 75 Armadillo Construction Co. 589 $136
71 81 Ball Homes 586 $159
72 62 Westport Homes 571 $120
73 76 Robson Communities 555 $201
74 100 Great Southern Homes 544 $100
75 58 Westin Homes 537 $192
76 83 Smith Douglas Communities 526 $109
77 77 Bill Clark Homes 507 $146
78 78 Essex Homes Southeast 498 $144
79 107 HHHunt Corp. 495 $154
80 96 H & H Homes 486 $118
81 102 Highland Holdings 485 $95
82 91 Dream Finders Homes 476 $140
83 85 Signature Homes 475 $192
84 80 Home Creations 474 $101
85 67 Stock Development 473 $358
86 95 Landon Homes 464 $241
87 74 Anglia Homes 460 $93
88 89 Caviness and Cates Communities 459 $130
89 72 Van Metre Cos. 456 $333
90 71 ICI Homes 452 $304
91 97 American West Development 451 $229
92 105 Goodall Homes 436 $132
93 93 Stylecraft Builders 434 $93
94 101 Saratoga Homes 418 $109
95 112 Royal Oaks Building Group 381 $111
96 128 Traditions of America 378 $163
97 109 Elliott Homes 376 $177
98 87 United-Bilt Homes 372 $76
99 98 Grand Homes 369 $172
100 79 Tilson Home Corp. 365 $95

猜你喜歡:

1.2017年建筑類大學(xué)排名

2.2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名

3.2017qs世界大學(xué)建筑學(xué)排名

4.2017全球建筑學(xué)院排名榜

5.建筑學(xué)專業(yè)的2017高校排名

,579
8 8 Taylor Morrison (p) 6,311

2017美國(guó)建筑開發(fā)商最新排名

  截止到今天,美國(guó)builderonline根據(jù)各個(gè)公司的成交數(shù)量以及收入總額,做出的全美開發(fā)商/建筑商的最新排名。下面是小編整理的2017美國(guó)建筑開發(fā)商最新排名的內(nèi)容,希望能夠幫到您。

  2017美國(guó)建筑開發(fā)商最新排名

2016排名 上次排名 開發(fā)商 成交數(shù)量2015年 收入總額 2015年(百萬(wàn)美元)
1 1 D.R. Horton (p) 36,736 $10,938
2 2 Lennar Corp. (p) 24,292 $9,474
3 3 PulteGroup (p) 17,127 $5,982
4 4 NVR (p) 13,326 $5,159
5 5 CalAtlantic Group (p) 12,560 $5,280
6 6 KB Home (p) 8,196 $3,032
7 7 Meritage Homes Corp. (p) 6,522 $2,579
8 8 Taylor Morrison (p) 6,311 $2,977
9 9 Hovnanian Enterprises 5,757 $2,264
10 10 Toll Brothers 5,525 $4,171
11 12 Beazer Homes USA (p) 5,010 $1,571
12 13 M.D.C. Holdings (p) 4,390 $1,909
13 17 TRI Pointe Group (p) 4,057 $2,401
14 14 M/I Homes (p) 3,883 $1,418
15 21 LGI Homes (p) 3,404 $630
16 15 Habitat for Humanity International 3,237 $1,352
17 16 David Weekley Homes 3,117 $1,408
18 18 Shea Homes 2,813 $1,599
19 22 Ashton Woods Homes 2,440 $1,040
20 25 William Lyon Homes (p) 2,422 $1,178
21 23 Century Communities (p) 2,401 $734
22 19 The Villages of Lake Sumter 2,294 $672
23 24 Highland Homes 2,289 $1,008
24 27 DSLD Homes 2,174 $460
25 44 AV Homes (p) 1,750 $518
26 26 Perry Homes 1,706 $676
27 30 Woodside Homes 1,644 $603
28 28 The Drees Co. 1,562 $667
29 36 Gehan Homes 1,499 $488
30 20 The Related Group 1,427 $1,122
31 50 Brookfield Residential Properties (p) 1,413 $963
32 31 MHI-McGuyer Homebuilders 1,376 $513
33 35 Dan Ryan Builders 1,369 $343
34 39 True Homes USA 1,318 $296
35 29 Long Lake Limited 1,290 N/A
36 34 Mattamy Homes 1,246 $383
37 37 GL Homes 1,240 $779
38 41 The Mungo Co. 1,231 $328
39 40 Fischer Homes 1,165 $361
40 38 Epcon Communities Franchising 1,140 $342
41 43 Rausch Coleman Homes 1,119 $176
42 48 Oakwood Homes 1,060 $372
43 33 First Texas Homes 1,014 $358
44 45 Eastwood Homes 999 $228
45 47 Neal Communities 989 $370
46 46 Chesmar Homes 969 $298
47 42 Castlerock Communities 967 $227
48 69 The New Home Co. (p) 950 $840
49 56 WCI Communities (p) 938 $438
50 51 CBH Homes 900 $173
51 49 McBride & Son Cos. 852 $249
52 55 Bloomfield Homes 791 $227
53 52 Ivory Homes 784 $288
54 81 Edge Homes 741 $239
55 57 Arbor Homes 734 $151
56 N/A Minto Communities 718 $340
57 63 Stanley Martin Cos. 713 $418
58 92 UCP (p) 701 $279
59 86 American Legend Homes 700 $325
60 90 Wade Jurney Homes 690 $96
61 61 Green Brick Partners (p) 655 $291
62 53 Betenbough Homes 653 $132
63 70 Ole South Properties 650 $128
64 65 HistoryMaker Homes 635 $136
65 59 NeighborWorks America 634 N/A
66 N/A Milestone Community Builders 619 $179
67 84 Desert View Homes 608 $147
68 65 Allen Edwin Homes 602 $151
69 60 Lombardo Homes 598 $241
70 75 Armadillo Construction Co. 589 $136
71 81 Ball Homes 586 $159
72 62 Westport Homes 571 $120
73 76 Robson Communities 555 $201
74 100 Great Southern Homes 544 $100
75 58 Westin Homes 537 $192
76 83 Smith Douglas Communities 526 $109
77 77 Bill Clark Homes 507 $146
78 78 Essex Homes Southeast 498 $144
79 107 HHHunt Corp. 495 $154
80 96 H & H Homes 486 $118
81 102 Highland Holdings 485 $95
82 91 Dream Finders Homes 476 $140
83 85 Signature Homes 475 $192
84 80 Home Creations 474 $101
85 67 Stock Development 473 $358
86 95 Landon Homes 464 $241
87 74 Anglia Homes 460 $93
88 89 Caviness and Cates Communities 459 $130
89 72 Van Metre Cos. 456 $333
90 71 ICI Homes 452 $304
91 97 American West Development 451 $229
92 105 Goodall Homes 436 $132
93 93 Stylecraft Builders 434 $93
94 101 Saratoga Homes 418 $109
95 112 Royal Oaks Building Group 381 $111
96 128 Traditions of America 378 $163
97 109 Elliott Homes 376 $177
98 87 United-Bilt Homes 372 $76
99 98 Grand Homes 369 $172
100 79 Tilson Home Corp. 365 $95

猜你喜歡:

1.2017年建筑類大學(xué)排名

2.2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名

3.2017qs世界大學(xué)建筑學(xué)排名

4.2017全球建筑學(xué)院排名榜

5.建筑學(xué)專業(yè)的2017高校排名

,977
9 9 Hovnanian Enterprises 5,757

2017美國(guó)建筑開發(fā)商最新排名

  截止到今天,美國(guó)builderonline根據(jù)各個(gè)公司的成交數(shù)量以及收入總額,做出的全美開發(fā)商/建筑商的最新排名。下面是小編整理的2017美國(guó)建筑開發(fā)商最新排名的內(nèi)容,希望能夠幫到您。

  2017美國(guó)建筑開發(fā)商最新排名

2016排名 上次排名 開發(fā)商 成交數(shù)量2015年 收入總額 2015年(百萬(wàn)美元)
1 1 D.R. Horton (p) 36,736 $10,938
2 2 Lennar Corp. (p) 24,292 $9,474
3 3 PulteGroup (p) 17,127 $5,982
4 4 NVR (p) 13,326 $5,159
5 5 CalAtlantic Group (p) 12,560 $5,280
6 6 KB Home (p) 8,196 $3,032
7 7 Meritage Homes Corp. (p) 6,522 $2,579
8 8 Taylor Morrison (p) 6,311 $2,977
9 9 Hovnanian Enterprises 5,757 $2,264
10 10 Toll Brothers 5,525 $4,171
11 12 Beazer Homes USA (p) 5,010 $1,571
12 13 M.D.C. Holdings (p) 4,390 $1,909
13 17 TRI Pointe Group (p) 4,057 $2,401
14 14 M/I Homes (p) 3,883 $1,418
15 21 LGI Homes (p) 3,404 $630
16 15 Habitat for Humanity International 3,237 $1,352
17 16 David Weekley Homes 3,117 $1,408
18 18 Shea Homes 2,813 $1,599
19 22 Ashton Woods Homes 2,440 $1,040
20 25 William Lyon Homes (p) 2,422 $1,178
21 23 Century Communities (p) 2,401 $734
22 19 The Villages of Lake Sumter 2,294 $672
23 24 Highland Homes 2,289 $1,008
24 27 DSLD Homes 2,174 $460
25 44 AV Homes (p) 1,750 $518
26 26 Perry Homes 1,706 $676
27 30 Woodside Homes 1,644 $603
28 28 The Drees Co. 1,562 $667
29 36 Gehan Homes 1,499 $488
30 20 The Related Group 1,427 $1,122
31 50 Brookfield Residential Properties (p) 1,413 $963
32 31 MHI-McGuyer Homebuilders 1,376 $513
33 35 Dan Ryan Builders 1,369 $343
34 39 True Homes USA 1,318 $296
35 29 Long Lake Limited 1,290 N/A
36 34 Mattamy Homes 1,246 $383
37 37 GL Homes 1,240 $779
38 41 The Mungo Co. 1,231 $328
39 40 Fischer Homes 1,165 $361
40 38 Epcon Communities Franchising 1,140 $342
41 43 Rausch Coleman Homes 1,119 $176
42 48 Oakwood Homes 1,060 $372
43 33 First Texas Homes 1,014 $358
44 45 Eastwood Homes 999 $228
45 47 Neal Communities 989 $370
46 46 Chesmar Homes 969 $298
47 42 Castlerock Communities 967 $227
48 69 The New Home Co. (p) 950 $840
49 56 WCI Communities (p) 938 $438
50 51 CBH Homes 900 $173
51 49 McBride & Son Cos. 852 $249
52 55 Bloomfield Homes 791 $227
53 52 Ivory Homes 784 $288
54 81 Edge Homes 741 $239
55 57 Arbor Homes 734 $151
56 N/A Minto Communities 718 $340
57 63 Stanley Martin Cos. 713 $418
58 92 UCP (p) 701 $279
59 86 American Legend Homes 700 $325
60 90 Wade Jurney Homes 690 $96
61 61 Green Brick Partners (p) 655 $291
62 53 Betenbough Homes 653 $132
63 70 Ole South Properties 650 $128
64 65 HistoryMaker Homes 635 $136
65 59 NeighborWorks America 634 N/A
66 N/A Milestone Community Builders 619 $179
67 84 Desert View Homes 608 $147
68 65 Allen Edwin Homes 602 $151
69 60 Lombardo Homes 598 $241
70 75 Armadillo Construction Co. 589 $136
71 81 Ball Homes 586 $159
72 62 Westport Homes 571 $120
73 76 Robson Communities 555 $201
74 100 Great Southern Homes 544 $100
75 58 Westin Homes 537 $192
76 83 Smith Douglas Communities 526 $109
77 77 Bill Clark Homes 507 $146
78 78 Essex Homes Southeast 498 $144
79 107 HHHunt Corp. 495 $154
80 96 H & H Homes 486 $118
81 102 Highland Holdings 485 $95
82 91 Dream Finders Homes 476 $140
83 85 Signature Homes 475 $192
84 80 Home Creations 474 $101
85 67 Stock Development 473 $358
86 95 Landon Homes 464 $241
87 74 Anglia Homes 460 $93
88 89 Caviness and Cates Communities 459 $130
89 72 Van Metre Cos. 456 $333
90 71 ICI Homes 452 $304
91 97 American West Development 451 $229
92 105 Goodall Homes 436 $132
93 93 Stylecraft Builders 434 $93
94 101 Saratoga Homes 418 $109
95 112 Royal Oaks Building Group 381 $111
96 128 Traditions of America 378 $163
97 109 Elliott Homes 376 $177
98 87 United-Bilt Homes 372 $76
99 98 Grand Homes 369 $172
100 79 Tilson Home Corp. 365 $95

猜你喜歡:

1.2017年建筑類大學(xué)排名

2.2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名

3.2017qs世界大學(xué)建筑學(xué)排名

4.2017全球建筑學(xué)院排名榜

5.建筑學(xué)專業(yè)的2017高校排名

,264
10 10 Toll Brothers 5,525 ,171
11 12 Beazer Homes USA (p) 5,010 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
12 13 M.D.C. Holdings (p) 4,390 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
13 17 TRI Pointe Group (p) 4,057

2017美國(guó)建筑開發(fā)商最新排名

  截止到今天,美國(guó)builderonline根據(jù)各個(gè)公司的成交數(shù)量以及收入總額,做出的全美開發(fā)商/建筑商的最新排名。下面是小編整理的2017美國(guó)建筑開發(fā)商最新排名的內(nèi)容,希望能夠幫到您。

  2017美國(guó)建筑開發(fā)商最新排名

2016排名 上次排名 開發(fā)商 成交數(shù)量2015年 收入總額 2015年(百萬(wàn)美元)
1 1 D.R. Horton (p) 36,736 $10,938
2 2 Lennar Corp. (p) 24,292 $9,474
3 3 PulteGroup (p) 17,127 $5,982
4 4 NVR (p) 13,326 $5,159
5 5 CalAtlantic Group (p) 12,560 $5,280
6 6 KB Home (p) 8,196 $3,032
7 7 Meritage Homes Corp. (p) 6,522 $2,579
8 8 Taylor Morrison (p) 6,311 $2,977
9 9 Hovnanian Enterprises 5,757 $2,264
10 10 Toll Brothers 5,525 $4,171
11 12 Beazer Homes USA (p) 5,010 $1,571
12 13 M.D.C. Holdings (p) 4,390 $1,909
13 17 TRI Pointe Group (p) 4,057 $2,401
14 14 M/I Homes (p) 3,883 $1,418
15 21 LGI Homes (p) 3,404 $630
16 15 Habitat for Humanity International 3,237 $1,352
17 16 David Weekley Homes 3,117 $1,408
18 18 Shea Homes 2,813 $1,599
19 22 Ashton Woods Homes 2,440 $1,040
20 25 William Lyon Homes (p) 2,422 $1,178
21 23 Century Communities (p) 2,401 $734
22 19 The Villages of Lake Sumter 2,294 $672
23 24 Highland Homes 2,289 $1,008
24 27 DSLD Homes 2,174 $460
25 44 AV Homes (p) 1,750 $518
26 26 Perry Homes 1,706 $676
27 30 Woodside Homes 1,644 $603
28 28 The Drees Co. 1,562 $667
29 36 Gehan Homes 1,499 $488
30 20 The Related Group 1,427 $1,122
31 50 Brookfield Residential Properties (p) 1,413 $963
32 31 MHI-McGuyer Homebuilders 1,376 $513
33 35 Dan Ryan Builders 1,369 $343
34 39 True Homes USA 1,318 $296
35 29 Long Lake Limited 1,290 N/A
36 34 Mattamy Homes 1,246 $383
37 37 GL Homes 1,240 $779
38 41 The Mungo Co. 1,231 $328
39 40 Fischer Homes 1,165 $361
40 38 Epcon Communities Franchising 1,140 $342
41 43 Rausch Coleman Homes 1,119 $176
42 48 Oakwood Homes 1,060 $372
43 33 First Texas Homes 1,014 $358
44 45 Eastwood Homes 999 $228
45 47 Neal Communities 989 $370
46 46 Chesmar Homes 969 $298
47 42 Castlerock Communities 967 $227
48 69 The New Home Co. (p) 950 $840
49 56 WCI Communities (p) 938 $438
50 51 CBH Homes 900 $173
51 49 McBride & Son Cos. 852 $249
52 55 Bloomfield Homes 791 $227
53 52 Ivory Homes 784 $288
54 81 Edge Homes 741 $239
55 57 Arbor Homes 734 $151
56 N/A Minto Communities 718 $340
57 63 Stanley Martin Cos. 713 $418
58 92 UCP (p) 701 $279
59 86 American Legend Homes 700 $325
60 90 Wade Jurney Homes 690 $96
61 61 Green Brick Partners (p) 655 $291
62 53 Betenbough Homes 653 $132
63 70 Ole South Properties 650 $128
64 65 HistoryMaker Homes 635 $136
65 59 NeighborWorks America 634 N/A
66 N/A Milestone Community Builders 619 $179
67 84 Desert View Homes 608 $147
68 65 Allen Edwin Homes 602 $151
69 60 Lombardo Homes 598 $241
70 75 Armadillo Construction Co. 589 $136
71 81 Ball Homes 586 $159
72 62 Westport Homes 571 $120
73 76 Robson Communities 555 $201
74 100 Great Southern Homes 544 $100
75 58 Westin Homes 537 $192
76 83 Smith Douglas Communities 526 $109
77 77 Bill Clark Homes 507 $146
78 78 Essex Homes Southeast 498 $144
79 107 HHHunt Corp. 495 $154
80 96 H & H Homes 486 $118
81 102 Highland Holdings 485 $95
82 91 Dream Finders Homes 476 $140
83 85 Signature Homes 475 $192
84 80 Home Creations 474 $101
85 67 Stock Development 473 $358
86 95 Landon Homes 464 $241
87 74 Anglia Homes 460 $93
88 89 Caviness and Cates Communities 459 $130
89 72 Van Metre Cos. 456 $333
90 71 ICI Homes 452 $304
91 97 American West Development 451 $229
92 105 Goodall Homes 436 $132
93 93 Stylecraft Builders 434 $93
94 101 Saratoga Homes 418 $109
95 112 Royal Oaks Building Group 381 $111
96 128 Traditions of America 378 $163
97 109 Elliott Homes 376 $177
98 87 United-Bilt Homes 372 $76
99 98 Grand Homes 369 $172
100 79 Tilson Home Corp. 365 $95

猜你喜歡:

1.2017年建筑類大學(xué)排名

2.2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名

3.2017qs世界大學(xué)建筑學(xué)排名

4.2017全球建筑學(xué)院排名榜

5.建筑學(xué)專業(yè)的2017高校排名

,401
14 14 M/I Homes (p) 3,883 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
15 21 LGI Homes (p) 3,404 0
16 15 Habitat for Humanity International 3,237 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
17 16 David Weekley Homes 3,117 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
18 18 Shea Homes 2,813 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
19 22 Ashton Woods Homes 2,440 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
20 25 William Lyon Homes (p) 2,422 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
21 23 Century Communities (p) 2,401 4
22 19 The Villages of Lake Sumter 2,294 2
23 24 Highland Homes 2,289 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
24 27 DSLD Homes 2,174 0
25 44 AV Homes (p) 1,750 8
26 26 Perry Homes 1,706 6
27 30 Woodside Homes 1,644 3
28 28 The Drees Co. 1,562 7
29 36 Gehan Homes 1,499 8
30 20 The Related Group 1,427 class="main">
學(xué)習(xí)啦 > 學(xué)習(xí)方法 > 其它排名 > 2017美國(guó)建筑開發(fā)商最新排名

2017美國(guó)建筑開發(fā)商最新排名

時(shí)間: 弘達(dá)781 分享
31 50 Brookfield Residential Properties (p) 1,413 3
32 31 MHI-McGuyer Homebuilders 1,376 3
33 35 Dan Ryan Builders 1,369 3
34 39 True Homes USA 1,318 6
35 29 Long Lake Limited 1,290 N/A
36 34 Mattamy Homes 1,246 3
37 37 GL Homes 1,240 9
38 41 The Mungo Co. 1,231 8
39 40 Fischer Homes 1,165 1
40 38 Epcon Communities Franchising 1,140 2
41 43 Rausch Coleman Homes 1,119 6
42 48 Oakwood Homes 1,060 2
43 33 First Texas Homes 1,014 8
44 45 Eastwood Homes 999 8
45 47 Neal Communities 989 0
46 46 Chesmar Homes 969 8
47 42 Castlerock Communities 967 7
48 69 The New Home Co. (p) 950 0
49 56 WCI Communities (p) 938 8
50 51 CBH Homes 900 3
51 49 McBride & Son Cos. 852 9
52 55 Bloomfield Homes 791 7
53 52 Ivory Homes 784 8
54 81 Edge Homes 741 9
55 57 Arbor Homes 734 1
56 N/A Minto Communities 718 0
57 63 Stanley Martin Cos. 713 8
58 92 UCP (p) 701 9
59 86 American Legend Homes 700 5
60 90 Wade Jurney Homes 690
61 61 Green Brick Partners (p) 655 1
62 53 Betenbough Homes 653 2
63 70 Ole South Properties 650 8
64 65 HistoryMaker Homes 635 6
65 59 NeighborWorks America 634 N/A
66 N/A Milestone Community Builders 619 9
67 84 Desert View Homes 608 7
68 65 Allen Edwin Homes 602 1
69 60 Lombardo Homes 598 1
70 75 Armadillo Construction Co. 589 6
71 81 Ball Homes 586 9
72 62 Westport Homes 571 0
73 76 Robson Communities 555 1
74 100 Great Southern Homes 544 0
75 58 Westin Homes 537 2
76 83 Smith Douglas Communities 526 9
77 77 Bill Clark Homes 507 6
78 78 Essex Homes Southeast 498 4
79 107 HHHunt Corp. 495 4
80 96 H & H Homes 486 8
81 102 Highland Holdings 485
82 91 Dream Finders Homes 476 0
83 85 Signature Homes 475 2
84 80 Home Creations 474 1
85 67 Stock Development 473 8
86 95 Landon Homes 464 1
87 74 Anglia Homes 460
88 89 Caviness and Cates Communities 459 0
89 72 Van Metre Cos. 456 3
90 71 ICI Homes 452 4
91 97 American West Development 451 9
92 105 Goodall Homes 436 2
93 93 Stylecraft Builders 434
94 101 Saratoga Homes 418 9
95 112 Royal Oaks Building Group 381 1
96 128 Traditions of America 378 3
97 109 Elliott Homes 376 7
98 87 United-Bilt Homes 372
99 98 Grand Homes 369 2
100 79 Tilson Home Corp. 365

猜你喜歡:

1.2017年建筑類大學(xué)排名

2.2017年全國(guó)建筑學(xué)專業(yè)大學(xué)排名

3.2017qs世界大學(xué)建筑學(xué)排名

4.2017全球建筑學(xué)院排名榜

5.建筑學(xué)專業(yè)的2017高校排名

3565778