社交媒體運(yùn)營(yíng)管理簡(jiǎn)歷模板英文
(+86) 138-0013-8000 | service@qiaobutang.com |
Brown University | B.A. Music, honors candidate | 3.95/4.0 GPA | Providence, RI ▪ Class of 2013 |
Brown CareerLAB | Providence, RI ▪ September 2011 - present |
Provides career advice, workshops, planning, and coaching to Brown students. |
• | Developed long-term social media strategy for Twitter and Facebook. |
• | Analyzed success of Twitter engagement through follower counts and link-tracking to inform strategic decisions. |
• | Evaluated and reframed career content for students on Twitter, increasing follower count by 4% per month. |
• | Wrote and presented curriculum on using Twitter for job searches to students and professional career advisors. |
Digital Influence Group | Boston, MA ▪ May 2012 - August 2012 |
Full-service digital advertising agency with a focus on social media experiences. |
Clients Include: IBM, AkzoNobel, Hasbro, Harvard Pilgrim Health Care. |
• | Provided a variety of research, analysis, and copywriting services for clients and new business prospects. |
• | Analyzed digital & social media presence of AkzoNobel North American brands and made content recommendations for strategic improvement. |
• | Researched best practices for mobile calls-to-action and made recommendation to Harvard Pilgrim Health Care for 2013 campaign. |
• | Conducted competitive digital and social media brand analysis for four clients. |
• | Analyzed online conversations using Sysomos social listening software. |
• | Wrote and developed weekly Facebook and Twitter content for Harvard Pilgrim Health Care’s WellThen initiative. |
• | Wrote company blog post on best practices for advertising on music streaming services. |
Lazybones Laundry and Storage | Cambridge, MA ▪ June 2011 - August 2011 |
Startup laundry and storage service for college students with 5 locations nationwide. |
Franchise Marketing Intern |
• | Wrote comprehensive internal franchise marketing plan, including business strategy, target franchisee profiles, and competitive analysis. |
• | Developed customer segmentation, analyzed purchasing trends, and recommended future data collection plan. |
• | Evaluated website and database usability and advised web developer on user interface design. |
• | Researched techniques and strategies to optimize the Lazybones website through Search Engine Optimization (SEO) and recommended allocating more company resources to SEO efforts. |
WBRU-FM | Providence, RI ▪ September 2009 - present |
Startup laundry and storage service for college students with 5 locations nationwide. |
Production Director | January 2011 - December 2011 |
• | Oversaw production of approximately 7 custom on-air commercials per week to meet requirements of paying advertisers. |
• | Produced and mastered on-air commercials using ProTools professional audio editing software. |
• | Voiced over 20 on-air commercials for 20 clients including D’Angelo, University of Rhode Island, Rhode Island Lottery, Sleepworx Futon & Mattress Discount Center, and StyleWeek Providence. |
Events Manager | January 2010 - December 2010 |
• | Organized logistics for ~12 promotional events/month for Coors Light, Guinness, and other corporate clients. Responsibilities included scheduling staff, communicating goals of promotion, assembling promotional materials, preparing photo event recaps, contacting prize winners, and ensuring overall quality of events. |
• | Planned and executed 2 summer concerts with 1,500 combined attendees. Responsibilities included assigning tasks to 40 crew members, assembling promotional materials, and purchasing food for bands and VIP guests. |
Technical: Proficient in Digital Media, Social Media (Facebook, Twitter), Sysomos, Google Apps, Quicken, ProTools, AudioVault, and Computer/Technical troubleshooting |
Non-Technical: Trained vocalist, voiceover artist, speedy identification of most popular/alternative music |